<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trending Stock Market News &#38; Videos</title>
	<atom:link href="http://nouveaurized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nouveaurized.com</link>
	<description>The Latest Stock Market Videos and Trends</description>
	<lastBuildDate>Fri, 29 Apr 2011 18:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Is the Best Way to Find the Hottest Penny Stocks to Watch?</title>
		<link>http://nouveaurized.com/1-way-to-find-hot-penny-stocks-to-watch/</link>
		<comments>http://nouveaurized.com/1-way-to-find-hot-penny-stocks-to-watch/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[microcap stocks]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[penny stocks to watch]]></category>
		<category><![CDATA[timothy sykes]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/1-way-to-find-hot-penny-stocks-to-watch/</guid>
		<description><![CDATA[investortrip.com Watch this short 2 minute video to learn all the real secrets about trading Penny Stocks. You will learn common myths about penny stocks, where to find the best penny stocks to trade, when to buy them, and how you can put your penny stock trading on autopilot.]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/KF4qzzjGMtU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/KF4qzzjGMtU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="#1 Way to Find Hot Penny Stocks to Watch" src="http://nouveaurized.com/wp-content/uploads/2011/04/0.jpg" />investortrip.com Watch this short 2 minute video to learn all the real secrets about trading Penny Stocks. You will learn common myths about penny stocks, where to find the best penny stocks to trade, when to buy them, and how you can put your penny stock trading on autopilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/1-way-to-find-hot-penny-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More About How to Trade Penny Stocks and Microcaps</title>
		<link>http://nouveaurized.com/penny-stocks-about-penny-stock-trading/</link>
		<comments>http://nouveaurized.com/penny-stocks-about-penny-stock-trading/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/penny-stocks-about-penny-stock-trading/</guid>
		<description><![CDATA[Penny stocks trading refers to companies that trade for less than a dollar, but investors must be careful when trading penny stocks because of fraud. Find out how to contact the manager or trader of a specific fund when buying penny stocks with help from a portfolio manager in this free video on penny stocks and investments. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/-2ZoeYBy3Oo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-2ZoeYBy3Oo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Penny Stocks : About Penny Stock Trading" src="http://nouveaurized.com/wp-content/uploads/2011/04/01.jpg" />Penny stocks trading refers to companies that trade for less than a dollar, but investors must be careful when trading penny stocks because of fraud. Find out how to contact the manager or trader of a specific fund when buying penny stocks with help from a portfolio manager in this free video on penny stocks and investments. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/penny-stocks-about-penny-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Me Make $6082.60 From These Penny Stock Picks</title>
		<link>http://nouveaurized.com/penny-stock-picks-watch-me-make-6082-60/</link>
		<comments>http://nouveaurized.com/penny-stock-picks-watch-me-make-6082-60/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[automatic stock picks]]></category>
		<category><![CDATA[day trading software]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock robot]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/penny-stock-picks-watch-me-make-6082-60/</guid>
		<description><![CDATA[www.ThePennyStockRobot.com Watch over my shoulder as I make $6082.60 using my automated stock trading robot...]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/SL-J8UYJSN8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SL-J8UYJSN8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Penny Stock Picks - Watch me make $6082.60!" src="http://nouveaurized.com/wp-content/uploads/2011/04/02.jpg" />www.ThePennyStockRobot.com Watch over my shoulder as I make $6082.60 using my automated stock trading robot&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/penny-stock-picks-watch-me-make-6082-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Penny Stocks? &#8211; Watch This Video First!</title>
		<link>http://nouveaurized.com/penny-stocks-how-to-purchase-penny-stocks/</link>
		<comments>http://nouveaurized.com/penny-stocks-how-to-purchase-penny-stocks/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/penny-stocks-how-to-purchase-penny-stocks/</guid>
		<description><![CDATA[When purchasing penny stocks, the first step is to contact the company that's been identified or the trader, and inform them of these intentions. Discover how to look up penny stocks in data screening operations with help from a portfolio manager in this free video on penny stocks and investments. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/iA57-3k6qXs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iA57-3k6qXs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Penny Stocks : How to Purchase Penny Stocks" src="http://nouveaurized.com/wp-content/uploads/2011/04/03.jpg" />When purchasing penny stocks, the first step is to contact the company that&#8217;s been identified or the trader, and inform them of these intentions. Discover how to look up penny stocks in data screening operations with help from a portfolio manager in this free video on penny stocks and investments. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/penny-stocks-how-to-purchase-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 &#8211; How to Pick the Perfect Penny Stocks</title>
		<link>http://nouveaurized.com/how-to-pick-hot-penny-stocks-pt-1/</link>
		<comments>http://nouveaurized.com/how-to-pick-hot-penny-stocks-pt-1/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[trade penny stocks]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/how-to-pick-hot-penny-stocks-pt-1/</guid>
		<description><![CDATA[tradingwhiz.info for penny stock picks. This is the DIR Method for picking penny stocks. 6 Simple Steps to follow when picking penny stocks]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/oGnTiQbhko4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/oGnTiQbhko4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="How To Pick Hot Penny Stocks (Pt.1)" src="http://nouveaurized.com/wp-content/uploads/2011/04/04.jpg" />tradingwhiz.info for penny stock picks. This is the DIR Method for picking penny stocks. 6 Simple Steps to follow when picking penny stocks</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/how-to-pick-hot-penny-stocks-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Stocks &#8211; Hot Penny Stock Picks</title>
		<link>http://nouveaurized.com/ecostocks-com-green-stocks/</link>
		<comments>http://nouveaurized.com/ecostocks-com-green-stocks/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[green stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/ecostocks-com-green-stocks/</guid>
		<description><![CDATA[www.ECOStocks.com]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/a5p6KCKglyA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/a5p6KCKglyA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="ECOStocks.com Green Stocks" src="http://nouveaurized.com/wp-content/uploads/2011/04/05.jpg" />www.ECOStocks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/ecostocks-com-green-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Young and Rich Investing in Penny Stocks</title>
		<link>http://nouveaurized.com/best-to-invest-in-penny-stocks-in-your-20s/</link>
		<comments>http://nouveaurized.com/best-to-invest-in-penny-stocks-in-your-20s/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[mitzvah]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thestreet.com]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/best-to-invest-in-penny-stocks-in-your-20s/</guid>
		<description><![CDATA[Tim Sykes, a 25 year-old hedge fund manager, gives advice for young investors.]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/HpUZyulP0GM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/HpUZyulP0GM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Best to Invest in Penny Stocks in Your 20's" src="http://nouveaurized.com/wp-content/uploads/2011/04/06.jpg" />Tim Sykes, a 25 year-old hedge fund manager, gives advice for young investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/best-to-invest-in-penny-stocks-in-your-20s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More About Finding Amazing Penny Stocks</title>
		<link>http://nouveaurized.com/amazing-penny-stocks/</link>
		<comments>http://nouveaurized.com/amazing-penny-stocks/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[Peter Leeds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/amazing-penny-stocks/</guid>
		<description><![CDATA[Penny stocks are revealed by Peter Leeds, The Penny Stock Professional. Learn to trade and invest in penny stocks with his online penny stock pick newsletter. pennystockinsider.com http]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/P4zyvVHHBGA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/P4zyvVHHBGA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Amazing Penny Stocks" src="http://nouveaurized.com/wp-content/uploads/2011/04/07.jpg" />Penny stocks are revealed by Peter Leeds, The Penny Stock Professional. Learn to trade and invest in penny stocks with his online penny stock pick newsletter. pennystockinsider.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/amazing-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Investing Tips &#8211; How to Pick Penny Stocks</title>
		<link>http://nouveaurized.com/how-to-pick-penny-stocks/</link>
		<comments>http://nouveaurized.com/how-to-pick-penny-stocks/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock robot]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks 2009]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[penny stocks to watch]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/how-to-pick-penny-stocks/</guid>
		<description><![CDATA[www.pennystockpro.info Penny stocks do not have to be highly volatile. People get rich everyday playing penny stocks. This method has made millionaires. It's a simple recipe that you cannot afford to miss. A company will put out a press release that will drive up the volume of the stock. A few days pass and volume is still above average but fleeting. The company then pays a third party pumper to begin promoting the stock... The pumpers tip off the investors on their paid list. The investors invest, the pumpers drive hype for the stock and the company sends out another press release with good news. You get in, get you profit and get out and leave the bag holders holding the stock.....It's that easy.....Time to get onboard....]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/FxB-NkOiPCI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FxB-NkOiPCI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="How to pick penny stocks" src="http://nouveaurized.com/wp-content/uploads/2011/04/08.jpg" />www.pennystockpro.info Penny stocks do not have to be highly volatile. People get rich everyday playing penny stocks. This method has made millionaires. It&#8217;s a simple recipe that you cannot afford to miss. A company will put out a press release that will drive up the volume of the stock. A few days pass and volume is still above average but fleeting. The company then pays a third party pumper to begin promoting the stock&#8230; The pumpers tip off the investors on their paid list. The investors invest, the pumpers drive hype for the stock and the company sends out another press release with good news. You get in, get you profit and get out and leave the bag holders holding the stock&#8230;..It&#8217;s that easy&#8230;..Time to get onboard&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/how-to-pick-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a &#8220;Pump and Dump&#8221; When Trading Penny Stocks?</title>
		<link>http://nouveaurized.com/penny-stocks-the-anatomy-of-a-pump-and-dump/</link>
		<comments>http://nouveaurized.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/penny-stocks-the-anatomy-of-a-pump-and-dump/</guid>
		<description><![CDATA[www.hotstockmarket.com - The classic chart of a pump and dump in the penny stock world. Watch and learn to identify this chart, you will save thousands!]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/cDpPlrHgquM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cDpPlrHgquM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Penny stocks - The anatomy of a pump and dump" src="http://nouveaurized.com/wp-content/uploads/2011/04/09.jpg" />www.hotstockmarket.com &#8211; The classic chart of a pump and dump in the penny stock world. Watch and learn to identify this chart, you will save thousands!</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/penny-stocks-the-anatomy-of-a-pump-and-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Speculate and Choose the Best Penny Stocks for Investing by Peter Leeds</title>
		<link>http://nouveaurized.com/penny-stocks-speculative-stocks/</link>
		<comments>http://nouveaurized.com/penny-stocks-speculative-stocks/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[pennystocks]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/penny-stocks-speculative-stocks/</guid>
		<description><![CDATA[Penny stocks, and the highest quality of penny stocks, are featured by the Peter Leeds stock market newsletter.]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/EMHjCyuvLE0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/EMHjCyuvLE0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Penny Stocks, Speculative Stocks" src="http://nouveaurized.com/wp-content/uploads/2011/04/010.jpg" />Penny stocks, and the highest quality of penny stocks, are featured by the Peter Leeds stock market newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/penny-stocks-speculative-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Identify Stock Market Trends &#8211; Day Trading Tutorial Video Online</title>
		<link>http://nouveaurized.com/day-trading-strategy-stock-chart-mastercard-learn-how-to-identify-stock-market-trends/</link>
		<comments>http://nouveaurized.com/day-trading-strategy-stock-chart-mastercard-learn-how-to-identify-stock-market-trends/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading setup]]></category>
		<category><![CDATA[day trading stocks]]></category>
		<category><![CDATA[day trading strategies]]></category>
		<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how to trade]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stock chart analysis]]></category>
		<category><![CDATA[stock chart reading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[trade options]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[trading video]]></category>
		<category><![CDATA[trading videos]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://nouveaurized.com/day-trading-strategy-stock-chart-mastercard-learn-how-to-identify-stock-market-trends/</guid>
		<description><![CDATA[www.stockmarketfunding.com Learn how to identify stock market trends and trade the intraday trend reversal on Mastercard and the massive move off the lows and how the light volume short covering works and how market makers buy the negative ratio on equities. 9-20-09 MasterCard MA Reversal Trend off the Bottom Intraday Range]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="300"><param name="movie" value="http://www.youtube.com/v/FvxhxKUwvF0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FvxhxKUwvF0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="555" height="300"></embed></object></p>
<p style="text-align: justify;"><img class="size-thumbnail alignleft" width="150" alt="Day Trading Strategy Stock Chart Mastercard "Learn how to identify stock market trends"" src="http://nouveaurized.com/wp-content/uploads/2011/04/011.jpg" />www.stockmarketfunding.com Learn how to identify stock market trends and trade the intraday trend reversal on Mastercard and the massive move off the lows and how the light volume short covering works and how market makers buy the negative ratio on equities. 9-20-09 MasterCard MA Reversal Trend off the Bottom Intraday Range</p>
]]></content:encoded>
			<wfw:commentRss>http://nouveaurized.com/day-trading-strategy-stock-chart-mastercard-learn-how-to-identify-stock-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APKT, FAZ, HAS, VXX Stock Charts to Watch</title>
		<link>http://nouveaurized.com/chart-of-the-day-apkt-faz-has-vxx-stock-charts-harry-boxer-thetechtrader-com/</link>
		<comments>http://nouveaurized.com/chart-of-the-day-apkt-faz-has-vxx-stock-charts-harry-boxer-thetechtrader-com/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:36:08 +0000</pubDate>
